Our tight Spreads and fast Market Execution offers you the luxury to have control over your trades, regardless of the instrument you choose. Have the lead in the competition and the comfort to apply the trading strategy of your choice.
Indices Live Fixed Spread | |||||
Market | Minimum Spread | Average Spread | Minimum Trade Size | Swap Long | Swap Short |
EU50CASH | 16 | 25.26 | 0.1 | -0.99 | -0.27 |
ITALY40CASH | 14 | 14.47 | 0.1 | -0.715 | -1.192 |
JP225CASH | 9 | 13.96 | 0.1 | -3.97 | -3.99 |
US40CASH | 3 | 3.43 | 0.1 | -3.76 | -3.24 |
AUS200CASH | 300 | 469.24 | 0.1 | -1.93 | -0.37 |
FRA40CASH | 200 | 200.16 | 0.1 | -1.79 | -0.61 |
GER30CASH | 160 | 179.46 | 0.1 | -1.55 | -1.92 |
HK50CASH | 800 | 1248.85 | 0.1 | -3.98 | -0.61 |
NETH25CASH | 90 | 90.01 | 0.1 | -0.008 | -0.017 |
SPAIN35CASH | 600 | 626.91 | 0.1 | -2.95 | -0.33 |
SWISS20CASH | 300 | 435.39 | 0.1 | -0.41 | -0.91 |
UK100CASH | 160 | 227.8 | 0.1 | -1.96 | -0.43 |
US100CASH | 200 | 267.76 | 0.1 | -4.84 | -0.17 |
US500CASH | 140 | 153.5 | 0.1 | -1.59 | -0.29 |
VOLATILITY | 12 | 12 | 0.1 | -0.05 | -0.05 |
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 67.35% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.